Category | Size (Square Feet) | Age (old) | ||||
House with radon and WDI/Termite | <1000 | 1000-2000 | 2000-3000 | 3000-4000 | 4000+ | |
$400 | $500 | $550 | $575 | $600 | <5 Years | |
$425 | $525 | $575 | $600 | $625 | 5-10 Years | |
$450 | $550 | $600 | $625 | $650 | 10-20 years | |
$475 | $575 | $625 | $650 | $675 | 20-30 years | |
$500 | $600 | $650 | $675 | $700 | 30-40 years | |
$525 | $625 | $675 | $700 | $725 | 40-50 years | |
$550 | $650 | $700 | $725 | $750 | 50-75 years | |
$575 | $675 | $725 | $750 | $775 | 75-100 years | |
$600 | $700 | $750 | $775 | $800 | 100+ years | |
As-is/Fixer-Upper/Foreclosure | $100 | $100 | $100 | $100 | $100 | |
Detached Garage | $50 | $50 | $50 | $50 | $50 | |
Crawl Space | $50 | $50 | $50 | $50 | $50 | |
Addition(s) | $50 | $50 | $50 | $50 | $50 | |
No radon | -$75 | -$75 | -$75 | -$75 | -$75 | |
No WDI/Termite | -$50 | -$50 | -$50 | -$50 | -$50 |
Category | Size (Square Feet) | Age (old) | ||||
Townhouse with radon and WDI/Termite | <1000 | 1000-2000 | 2000-3000 | 3000-4000 | 4000+ | |
$399 | $424 | $449 | $494 | $524 | <5 Years | |
$424 | $449 | $474 | $519 | $549 | 5-10 Years | |
$449 | $474 | $499 | $544 | $574 | 10-20 years | |
$474 | $499 | $524 | $569 | $599 | 20-30 years | |
$499 | $524 | $549 | $594 | $624 | 30-40 years | |
$524 | $549 | $574 | $619 | $649 | 40-50 years | |
$549 | $574 | $599 | $644 | $674 | 50-75 years | |
$574 | $599 | $624 | $669 | $699 | 75-100 years | |
$599 | $624 | $649 | $694 | $724 | 100+ years | |
As-is/Fixer-Upper/Foreclosure | $100 | $100 | $100 | $100 | $100 | |
Detached Garage | $50 | $50 | $50 | $50 | $50 | |
Crawl Space | $50 | $50 | $50 | $50 | $50 | |
Addition(s) | $50 | $50 | $50 | $50 | $50 | |
No radon | -$75 | -$75 | -$75 | -$75 | -$75 | |
No WDI/Termite | -$50 | -$50 | -$50 | -$50 | -$50 |
Category | Size (Square Feet) | Age (old) | ||||
Condominium (1 floor) with radon and WDI/Termite Does not include roof, attic, basement, crawl space or Exterior. |
<1000 | 1000-2000 | 2000-3000 | 3000-4000 | 4000+ | |
$350 | $375 | $400 | $445 | $475 | <5 Years | |
$375 | $400 | $425 | $470 | $500 | 5-10 Years | |
$400 | $425 | $450 | $495 | $525 | 10-20 years | |
$425 | $450 | $475 | $520 | $550 | 20-30 years | |
$450 | $475 | $500 | $545 | $575 | 30-40 years | |
$475 | $500 | $525 | $570 | $600 | 40-50 years | |
$500 | $525 | $550 | $595 | $625 | 50-75 years | |
$525 | $550 | $575 | $620 | $650 | 75-100 years | |
$550 | $575 | $600 | $645 | $675 | 100+ years | |
As-is/Fixer-Upper/Foreclosure | $100 | $100 | $100 | $100 | $100 | |
Detached Garage | $50 | $50 | $50 | $50 | $50 | |
Crawl Space | $50 | $50 | $50 | $50 | $50 | |
Addition(s) | $50 | $50 | $50 | $50 | $50 | |
No radon | -$75 | -$75 | -$75 | -$75 | -$75 | |
No WDI/Termite | -$50 | -$50 | -$50 | -$50 | -$50 |
* Price is Cash or Check Discounted Price.
Credit Card orders are full-price which is Discounted Price plus 3.75% Plus $0.15
PAYMENT TERMS:
Check, Cash, MC, Visa, Discover, AMEX Accepted. Credit Card orders are full-price which is Discounted Price plus 3.75% Plus $0.15 (=$518.90)
Checks should be made out to: “South Jersey Home Inspection”
A $100 reservation fee is charged at time of booking. It is refundable if the booking is cancelled 48 hours or more from the time of inspection appointment. It is deducted from the total cost of the inspection which is colllected at the time of the inspection.
Please bring to the inspection: Copy of Pre-inspection Agreement (completed and signed), Seller’s Discolsure form and payment.
If payment is to be made with a credit card please be aware of the Discounted Price vs. Credit Card Price.